Currently:23 boats
HR 41
boats_ID | Hull | Boat name | Owner | Harbour | Country | boats_post_name | boats_post_author_url | boats_meta_boat_home_harbour_slug | Model | boats_taxonomy_models | boats_taxonomy_term_ids |
---|---|---|---|---|---|---|---|---|---|---|---|
39.471 | 7 | Narvi | Private Member | Grossenbrode | DE | hr-41-7-narvi | https://www.marina-grossenbrode.de/ | 310 - HR 41 | hr-41 | 153 | |
39.914 | 8 | YOM | Private Member | Antibes | FR | hr-41-8-yom | https://www.navily.com/port/antibes-port-vauban/174 | 310 - HR 41 | hr-41 | 153 | |
38.482 | 11 | NORA | Private Member | Stavern | NO | hr-41-11-nora | https://velihavn.no/gjestehavner/stavern-gjestehavn | 310 - HR 41 | hr-41 | 153 | |
38.557 | 13 | TANGAROA | Prof.Chris Meier-Siem | Auf dem Baggersand 7b | DE | hr-41-13-tangaroa | https://hr-club.net/member/702-prof-chris-meier-siem/profile/ | https://www.marina-travemuende.de/ | 310 - HR 41 | hr-41 | 153 |
38.980 | 16 | Casita | Private Member | Lemvig | DK | hr-41-16-casita | https://lemvigsejlklub.dk/marina/ | 310 - HR 41 | hr-41 | 153 | |
38.928 | 17 | Antaris | Private Member | Makkum | NL | hr-41-17-antaris | https://www.navily.com/port/marina-makkum/3293 | 310 - HR 41 | hr-41 | 153 | |
38.427 | 18 | AYO | Private Member | Bremen | DE | hr-41-18-ayo | https://www.marina-europahafen.de/ | 310 - HR 41 | hr-41 | 153 | |
38.580 | 23 | Strega | Private Member | 75 Parriwi Rd | AU | hr-41-23-strega | https://int.sydney.com/destinations/sydney/sydney-city/sydney-harbour | 310 - HR 41 | hr-41 | 153 | |
38.508 | 25 | FriedaB | Private Member | Detroit (Michigan) | US | hr-41-25-friedab | https://detroitmi.gov/departments/detroit-parks-recreation/marinas | 310 - HR 41 | hr-41 | 153 | |
38.577 | 34 | Civetta | Private Member | Oldenburg | DE | hr-41-34-civetta | https://skipper.adac.de/haefen/oldenburg-hafen-yachtcharter/ | 310 - HR 41 | hr-41 | 153 |






Boat categories
HR Boats 40-49'
Other HR models of the same category