Currently:31 boats
HR 46
boats_ID | Hull | Boat name | Owner | Harbour | Country | boats_post_name | boats_post_author_url | boats_meta_boat_home_harbour_slug | Model | boats_taxonomy_models | boats_taxonomy_term_ids |
---|---|---|---|---|---|---|---|---|---|---|---|
39.559 | 76 | Relaxx | Private Member | Orth | AT | hr-46-76-relaxx | https://harba.co/explore-marinas/hafen-orth/ | 400 - HR 46 | hr-46 | 162 | |
38.825 | 77 | Ceres | Private Member | Bergen | NO | hr-46-77-ceres | https://www.navily.com/port/bergen-harbour/5271 | 400 - HR 46 | hr-46 | 162 | |
44.062 | 79 | HEARTBEAT | Private Member | Middenstraat 1 | NL | hr-46-79-heartbeat | hr-club.net/404-missing-harbourlink | 400 - HR 46 | hr-46 | 162 | |
38.892 | 88 | Voice of Sea | Private Member | Lavrion (Greece) | GR | hr-46-88-voice-of-sea | https://www.navily.com/port/lavrion/1513 | 400 - HR 46 | hr-46 | 162 | |
39.023 | 93 | Skyward | Private Member | Chesapeake Harbour Marina | US | hr-46-93-skyward | https://www.marinalife.com/marinas/chesapeake-harbour-marina | 400 - HR 46 | hr-46 | 162 | |
38.435 | 97 | Tao 2 | Private Member | Puntaldia | IT | hr-46-97-tao-2 | https://www.navily.com/port/marina-puntaldia/840 | 400 - HR 46 | hr-46 | 162 | |
38.931 | 100 | Vera | Private Member | Vedbæk | DK | hr-46-100-vera | https://www.facebook.com/MarinaVedbaek/ | 400 - HR 46 | hr-46 | 162 | |
38.574 | 104 | Blue | Catharina & Peter Svedhem | Hallberg-Rassy | SE | hr-46-104-blue | https://hr-club.net/member/567-catharina-peter-svedhem/profile/ | https://www.hallberg-rassy.com/sv/varvet/hamnplatser-i-hallberg-rassys-hamn | 400 - HR 46 | hr-46 | 162 |
39.727 | 119 | Mathilda av Lomma | Private Member | Dockan (Malmö) | SE | hr-46-119-mathilda-av-lomma | https://www.gasthamnsguiden.se/sv/hamn/dockan-marina-malmo/ | 400 - HR 46 | hr-46 | 162 | |
38.404 | 121 | Cyprea | Private Member | Bodrum | TR | hr-46-121-cyprea | https://www.viator.com/sv-SE/Bodrum-attractions/Bodrum-Marina/overview/d4292-a13036 | 400 - HR 46 | hr-46 | 162 |
Boat categories
HR Boats 40-49'
Other HR models of the same category